| Room A | Room B | Room C | Room D | Room E | Room F | |
|---|---|---|---|---|---|---|
| Vista 1 (B2) | Vista 2 (B2) | Vista 3 (B2) | Walker 1 (1F) | Walker 2 (1F) | Art Hall (4F) | |
| 08:30 - 09:50 | Symposium Upper GI-1 Gut Microbiota–Host Interaction in Gastric Carcinogenesis | Symposium GI Oncology-1 Bridging Neoadjuvant Therapy and Curative Surgery in GI Cancers | APTC I |
Postgraduate Course
PB
Acute Pancreatitis 2027: Bridging Evidence and Practice KOR |
Symposium KSG-1: BigData State-of-the-Art in GI Research: Harnessing Big Data to Transform Clinical Practice | Asian Young Leader CASE Discussion |
| 09:50 - 10:10 | Coffee Break | |||||
| 10:10 - 11:30 | Symposium Liver-1 From Risk Stratification to Recompensation in Cirrhosis | Free Paper 1 | APTC II | Postgraduate Course Lower GI Practical Approaches to Lower GI Disorders KOR |
Symposium
PB-1
Rare Pancreatic Tumors: Bridging Multidisciplinary Expertise and Emerging Global Strategies |
보험정책단 KOR |
| 11:30 - 12:20 | Presidential Lecture | |||||
| 12:20 - 13:20 | Satellite Symposium-1 | Satellite Symposium-2 | Satellite Symposium-3 | Satellite Symposium-4 | ||
| 13:20-13:40 | Poster Round | |||||
| 13:40 - 15:00 | Symposium PB-2 Benign Biliary Strictures: Diagnostic Dilemmas and Therapeutic Advances | MDT Session-1 Upper GI, Lower GI UGI involvement of Crohn's disease: A Multidisciplinary Approach | APTC III | Postgraduate Course Upper GI Understanding and Clinical Application of Upper Gastrointestinal Pathology Reports KOR | Postgraduate Course Upper GI-2 Early-Onset Gastric Cancer | Omics Joint Symposium-1 KOR |
| 15:00 - 15:20 | Coffee Break | |||||
| 15:20 - 16:40 | Symposium Lower GI-1 The Next Frontier in IBD: Novel Therapeutics and Artificial Intelligence | Symposium FGID/Motility-1 Rome V and Beyond: New Perspectives on DGBI | APTC IV | Postgraduate Course GI Oncology From Toxicity to Recovery: Managing Chemotherapy-Related Complications KOR | Symposium KSG-2: Surgery Bridging Perspectives, Challenging Paradigms: Medical Therapy or Surgery? | Omics Joint Symposium-2 KOR |
| 16:40-17:00 | 2026-09-10Lucky Draw | |||||
Program Index